Cost Of Attendance
COST OF ATTENDANCE FOR DEPENDENT STUDENT LIVING WITH PARENTS
TUITION AND FEES | $19,953.52 |
BOOK/COURSE MATERIALS/SUPPLIES/EQUIPMENT | $2,041.48 |
FEDERAL LOAN FEES | $174.00 |
FOOD ALLOWANCES | $8,052.00 |
HOUSING ALLOWANCE | $5,880.00 |
MISCELLANEOUS PERSONAL EXPENSE | $3,396.00 |
TRANSPORTATION | $2,940.00 |
TOTAL | $42,437.00 |
COST OF ATTENDANCE FOR STUDENTS LIVING OFF CAMPUS
TUITION AND FEES | $19,953.52 |
BOOK/COURSE MATERIALS/SUPPLIES/EQUIPMENT | $2,041.48 |
FEDERAL LOAN FEES | $174.00 |
FOOD ALLOWANCES | $8,052.00 |
HOUSING ALLOWANCE | $15,336.00 |
MISCELLANEOUS PERSONAL EXPENSE | $3,396.00 |
TRANSPORTATION | $2,940.00 |
TOTAL | $51,893.00 |
COST OF ATTENDANCE FOR DEPENDENT STUDENT LIVING WITH PARENTS
TUITION AND FEES | $18,667.64 |
BOOK/COURSE MATERIALS/SUPPLIES/EQUIPMENT | $1,327.36 |
FEDERAL LOAN FEES | $100.00 |
FOOD ALLOWANCES | $4,697.00 |
HOUSING ALLOWANCE | $3,430.00 |
MISCELLANEOUS PERSONAL EXPENSE | $1,981.00 |
TRANSPORTATION | $1,715.00 |
TOTAL | $31,918.00 |
COST OF ATTENDANCE FOR STUDENTS LIVING OFF CAMPUS
TUITION AND FEES | $18,667.64 |
BOOK/COURSE MATERIALS/SUPPLIES/EQUIPMENT | $1,327.36 |
FEDERAL LOAN FEES | $100.00 |
FOOD ALLOWANCES | $4,697.00 |
HOUSING ALLOWANCE | $8,946.00 |
MISCELLANEOUS PERSONAL EXPENSE | $1,981.00 |
TRANSPORTATION | $1,715.00 |
TOTAL | $37,434.00 |
GetStarted Now!
Text us at 314.458.3109 to request information and our team will be ready to answer your questions or begin your application.